Usage Statistics for nwohkomen.org

Summary Period: November 2007
Generated 01-Dec-2007 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1132
Total Files 514
Total Pages 593
Total Visits 475
Total KBytes 9094
Total Unique Sites 274
Total Unique URLs 46
Total Unique Referrers 63
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 23
Hits per Day 37 70
Files per Day 17 42
Pages per Day 19 41
Visits per Day 15 24
KBytes per Day 303 3192
Hits by Response Code
Code 200 - OK 514
Code 206 - Partial Content 14
Code 304 - Not Modified 35
Code 404 - Not Found 569

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 64 5.65% 42 8.17% 26 4.38% 22 4.63% 27 9.85% 3192 35.10%
2 70 6.18% 38 7.39% 28 4.72% 19 4.00% 27 9.85% 964 10.60%
3 29 2.56% 16 3.11% 17 2.87% 16 3.37% 20 7.30% 38 0.42%
4 52 4.59% 25 4.86% 27 4.55% 22 4.63% 29 10.58% 15 0.17%
5 46 4.06% 22 4.28% 27 4.55% 23 4.84% 27 9.85% 361 3.97%
6 29 2.56% 16 3.11% 18 3.04% 13 2.74% 17 6.20% 6 0.07%
7 53 4.68% 18 3.50% 34 5.73% 21 4.42% 25 9.12% 290 3.19%
8 46 4.06% 18 3.50% 23 3.88% 18 3.79% 22 8.03% 72 0.79%
9 41 3.62% 24 4.67% 16 2.70% 15 3.16% 20 7.30% 1124 12.36%
10 51 4.51% 26 5.06% 33 5.56% 23 4.84% 25 9.12% 164 1.80%
11 44 3.89% 19 3.70% 23 3.88% 22 4.63% 30 10.95% 15 0.17%
12 47 4.15% 25 4.86% 24 4.05% 22 4.63% 26 9.49% 635 6.99%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 27 2.39% 12 2.33% 13 2.19% 13 2.74% 20 7.30% 6 0.07%
15 34 3.00% 13 2.53% 16 2.70% 14 2.95% 18 6.57% 427 4.69%
16 29 2.56% 13 2.53% 18 3.04% 14 2.95% 18 6.57% 10 0.11%
17 40 3.53% 11 2.14% 28 4.72% 10 2.11% 12 4.38% 27 0.30%
18 35 3.09% 14 2.72% 15 2.53% 14 2.95% 24 8.76% 43 0.47%
19 26 2.30% 8 1.56% 13 2.19% 12 2.53% 17 6.20% 14 0.15%
20 31 2.74% 14 2.72% 17 2.87% 15 3.16% 20 7.30% 6 0.07%
21 65 5.74% 24 4.67% 41 6.91% 24 5.05% 30 10.95% 691 7.60%
22 14 1.24% 5 0.97% 4 0.67% 4 0.84% 11 4.01% 38 0.42%
23 40 3.53% 17 3.31% 22 3.71% 21 4.42% 28 10.22% 9 0.10%
24 19 1.68% 7 1.36% 10 1.69% 9 1.89% 14 5.11% 12 0.13%
25 27 2.39% 14 2.72% 14 2.36% 12 2.53% 15 5.47% 26 0.29%
26 26 2.30% 9 1.75% 15 2.53% 14 2.95% 20 7.30% 18 0.20%
27 50 4.42% 23 4.47% 26 4.38% 21 4.42% 21 7.66% 576 6.33%
28 39 3.45% 18 3.50% 20 3.37% 17 3.58% 27 9.85% 9 0.10%
29 29 2.56% 11 2.14% 13 2.19% 13 2.74% 17 6.20% 25 0.28%
30 29 2.56% 12 2.33% 12 2.02% 12 2.53% 20 7.30% 280 3.08%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 6.36% 1 34 6.61% 1 31 5.23% 24 720 7.91%
1 1 45 3.98% 0 11 2.14% 1 30 5.06% 9 280 3.08%
2 0 23 2.03% 0 10 1.95% 0 11 1.85% 2 51 0.56%
3 1 44 3.89% 0 17 3.31% 0 21 3.54% 3 88 0.97%
4 1 30 2.65% 0 12 2.33% 0 16 2.70% 2 68 0.74%
5 1 53 4.68% 1 36 7.00% 1 40 6.75% 0 12 0.13%
6 1 38 3.36% 0 15 2.92% 0 20 3.37% 0 9 0.09%
7 1 52 4.59% 1 33 6.42% 1 37 6.24% 0 15 0.16%
8 2 62 5.48% 0 23 4.47% 1 33 5.56% 0 13 0.15%
9 1 30 2.65% 0 14 2.72% 0 16 2.70% 0 12 0.13%
10 1 43 3.80% 0 16 3.11% 0 22 3.71% 1 15 0.17%
11 1 34 3.00% 0 17 3.31% 0 18 3.04% 2 69 0.76%
12 1 43 3.80% 0 20 3.89% 0 23 3.88% 12 346 3.81%
13 1 50 4.42% 0 18 3.50% 0 23 3.88% 10 314 3.46%
14 2 65 5.74% 0 16 3.11% 0 22 3.71% 15 439 4.83%
15 1 45 3.98% 0 22 4.28% 0 21 3.54% 19 574 6.31%
16 2 68 6.01% 0 18 3.50% 1 45 7.59% 2 47 0.52%
17 2 82 7.24% 1 49 9.53% 1 45 7.59% 43 1294 14.23%
18 1 34 3.00% 0 17 3.31% 0 19 3.20% 27 824 9.07%
19 1 33 2.92% 0 11 2.14% 0 14 2.36% 0 11 0.12%
20 1 44 3.89% 0 18 3.50% 0 23 3.88% 0 13 0.14%
21 1 39 3.45% 0 21 4.09% 0 19 3.20% 2 64 0.70%
22 1 48 4.24% 0 27 5.25% 0 24 4.05% 38 1129 12.42%
23 1 55 4.86% 1 39 7.59% 0 20 3.37% 90 2687 29.54%

Top 46 of 46 Total URLs
# Hits KBytes URL
1 471 41.61% 3305 36.35% /
2 17 1.50% 523 5.75% /helper.swf
3 6 0.53% 90 0.99% /racevideo/racevideohigh.wmv
4 4 0.35% 64 0.70% /images/print/ad.jpg
5 3 0.27% 273 3.01% /JEFFERY/
6 3 0.27% 304 3.34% /images/print/coverdesign.jpg
7 3 0.27% 85 0.93% /images/print/poster.jpg
8 3 0.27% 456 5.01% /images/print/translation1.swf
9 3 0.27% 2 0.02% /niscorp/site3/
10 3 0.27% 3 0.03% /niscorp/site3/images/
11 2 0.18% 155 1.70% /20nthird/
12 2 0.18% 0 0.00% /JEFFERY/forms/4868.pdf
13 2 0.18% 8 0.09% /JEFFERY/info.txt
14 2 0.18% 94 1.04% /images/photography/image01.swf
15 2 0.18% 328 3.61% /images/photography/image02.swf
16 2 0.18% 153 1.68% /images/photography/image03.swf
17 2 0.18% 429 4.71% /images/photography/image04.swf
18 2 0.18% 122 1.34% /images/photography/image16.swf
19 2 0.18% 19 0.21% /images/print/goosebtllb.jpg
20 2 0.18% 1 0.02% /niscorp/site1/
21 2 0.18% 2 0.02% /niscorp/site1/images/
22 1 0.09% 2 0.02% /JEFFERY/forms/
23 1 0.09% 58 0.64% /JEFFERY/forms/ss4.pdf
24 1 0.09% 1 0.01% /JEFFERY/trial2.html
25 1 0.09% 274 3.02% /JEFFERY/trial2.swf
26 1 0.09% 59 0.65% /images/photography/image05.swf
27 1 0.09% 80 0.88% /images/photography/image06.swf
28 1 0.09% 257 2.83% /images/photography/image07.swf
29 1 0.09% 108 1.19% /images/photography/image08.swf
30 1 0.09% 196 2.15% /images/photography/image09.swf
31 1 0.09% 109 1.20% /images/photography/image10.swf
32 1 0.09% 57 0.63% /images/photography/image12.swf
33 1 0.09% 138 1.52% /images/photography/image14.swf
34 1 0.09% 199 2.19% /images/photography/image15.swf
35 1 0.09% 81 0.89% /images/photography/image17.swf
36 1 0.09% 80 0.88% /images/photography/image18.swf
37 1 0.09% 59 0.65% /images/photography/image19.swf
38 1 0.09% 103 1.13% /images/photography/image20.swf
39 1 0.09% 7 0.08% /images/print/turnerlabel.jpg
40 1 0.09% 1 0.01% /niscorp/
41 1 0.09% 270 2.97% /niscorp/niscorp1.psd
42 1 0.09% 414 4.56% /niscorp/niscrop4.psd
43 1 0.09% 0 0.00% /niscorp/site1/site1.html
44 1 0.09% 1 0.01% /niscorp/site2/
45 1 0.09% 1 0.01% /niscorp/site2/site2.html
46 1 0.09% 1 0.01% /style.css

Top 46 of 46 Total URLs By KBytes
# Hits KBytes URL
1 471 41.61% 3305 36.35% /
2 17 1.50% 523 5.75% /helper.swf
3 3 0.27% 456 5.01% /images/print/translation1.swf
4 2 0.18% 429 4.71% /images/photography/image04.swf
5 1 0.09% 414 4.56% /niscorp/niscrop4.psd
6 2 0.18% 328 3.61% /images/photography/image02.swf
7 3 0.27% 304 3.34% /images/print/coverdesign.jpg
8 1 0.09% 274 3.02% /JEFFERY/trial2.swf
9 3 0.27% 273 3.01% /JEFFERY/
10 1 0.09% 270 2.97% /niscorp/niscorp1.psd
11 1 0.09% 257 2.83% /images/photography/image07.swf
12 1 0.09% 199 2.19% /images/photography/image15.swf
13 1 0.09% 196 2.15% /images/photography/image09.swf
14 2 0.18% 155 1.70% /20nthird/
15 2 0.18% 153 1.68% /images/photography/image03.swf
16 1 0.09% 138 1.52% /images/photography/image14.swf
17 2 0.18% 122 1.34% /images/photography/image16.swf
18 1 0.09% 109 1.20% /images/photography/image10.swf
19 1 0.09% 108 1.19% /images/photography/image08.swf
20 1 0.09% 103 1.13% /images/photography/image20.swf
21 2 0.18% 94 1.04% /images/photography/image01.swf
22 6 0.53% 90 0.99% /racevideo/racevideohigh.wmv
23 3 0.27% 85 0.93% /images/print/poster.jpg
24 1 0.09% 81 0.89% /images/photography/image17.swf
25 1 0.09% 80 0.88% /images/photography/image18.swf
26 1 0.09% 80 0.88% /images/photography/image06.swf
27 4 0.35% 64 0.70% /images/print/ad.jpg
28 1 0.09% 59 0.65% /images/photography/image05.swf
29 1 0.09% 59 0.65% /images/photography/image19.swf
30 1 0.09% 58 0.64% /JEFFERY/forms/ss4.pdf
31 1 0.09% 57 0.63% /images/photography/image12.swf
32 2 0.18% 19 0.21% /images/print/goosebtllb.jpg
33 2 0.18% 8 0.09% /JEFFERY/info.txt
34 1 0.09% 7 0.08% /images/print/turnerlabel.jpg
35 3 0.27% 3 0.03% /niscorp/site3/images/
36 3 0.27% 2 0.02% /niscorp/site3/
37 1 0.09% 2 0.02% /JEFFERY/forms/
38 2 0.18% 2 0.02% /niscorp/site1/images/
39 2 0.18% 1 0.02% /niscorp/site1/
40 1 0.09% 1 0.01% /niscorp/
41 1 0.09% 1 0.01% /niscorp/site2/site2.html
42 1 0.09% 1 0.01% /JEFFERY/trial2.html
43 1 0.09% 1 0.01% /style.css
44 1 0.09% 1 0.01% /niscorp/site2/
45 2 0.18% 0 0.00% /JEFFERY/forms/4868.pdf
46 1 0.09% 0 0.00% /niscorp/site1/site1.html

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 471 41.61% 402 96.17% /
2 3 0.27% 3 0.72% /niscorp/site3/images/
3 3 0.27% 2 0.48% /JEFFERY/
4 2 0.18% 2 0.48% /niscorp/site1/images/
5 3 0.27% 2 0.48% /niscorp/site3/
6 1 0.09% 1 0.24% /JEFFERY/forms/
7 1 0.09% 1 0.24% /JEFFERY/trial2.html
8 1 0.09% 1 0.24% /niscorp/
9 2 0.18% 1 0.24% /niscorp/site1/
10 1 0.09% 1 0.24% /niscorp/site1/site1.html
11 1 0.09% 1 0.24% /niscorp/site2/
12 1 0.09% 1 0.24% /niscorp/site2/site2.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 471 41.61% 407 96.90% /
2 2 0.18% 2 0.48% /20nthird/
3 3 0.27% 2 0.48% /JEFFERY/
4 3 0.27% 2 0.48% /niscorp/site3/
5 3 0.27% 2 0.48% /niscorp/site3/images/
6 1 0.09% 1 0.24% /JEFFERY/forms/
7 1 0.09% 1 0.24% /JEFFERY/trial2.html
8 1 0.09% 1 0.24% /niscorp/
9 2 0.18% 1 0.24% /niscorp/site1/
10 1 0.09% 1 0.24% /niscorp/site1/site1.html

Top 200 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 106 9.36% 39 7.59% 2893 31.81% 41 8.63% crawl-66-249-67-180.googlebot.com
2 49 4.33% 49 9.53% 11 0.13% 49 10.32% ip-122-152-128-48.asianetcom.net
3 46 4.06% 0 0.00% 11 0.12% 0 0.00% speed.virtualserverhost.com
4 33 2.92% 28 5.45% 7 0.07% 5 1.05% 210.82.118.14
5 30 2.65% 1 0.19% 7 0.08% 3 0.63% egspd42100.ask.com
6 29 2.56% 0 0.00% 7 0.07% 0 0.00% ip-122-152-128-49.asianetcom.net
7 21 1.86% 3 0.58% 5 0.05% 1 0.21% 100-3.dsl.axpa.no
8 20 1.77% 20 3.89% 2366 26.01% 1 0.21% ppp-69-221-16-62.dsl.toldoh.ameritech.net
9 20 1.77% 10 1.95% 20 0.22% 8 1.68% www.whois.sc
10 18 1.59% 10 1.95% 517 5.68% 1 0.21% cpe-71-67-113-3.woh.res.rr.com
11 14 1.24% 12 2.33% 1106 12.16% 1 0.21% adsl-bg-070-088.wcnet.org
12 14 1.24% 0 0.00% 3 0.04% 0 0.00% crm26.image.search.mud.yahoo.net
13 14 1.24% 0 0.00% 3 0.04% 0 0.00% crm72.image.search.mud.yahoo.net
14 14 1.24% 0 0.00% 3 0.04% 0 0.00% lj512257.crawl.yahoo.net
15 13 1.15% 0 0.00% 3 0.03% 0 0.00% crm44.image.search.mud.yahoo.net
16 12 1.06% 0 0.00% 3 0.03% 0 0.00% crm13.image.search.mud.yahoo.net
17 12 1.06% 4 0.78% 3 0.03% 8 1.68% egspd42415.ask.com
18 12 1.06% 6 1.17% 10 0.12% 6 1.26% ev1s-209-62-82-14.ev1servers.net
19 10 0.88% 0 0.00% 2 0.03% 0 0.00% crawl-5.cuill.com
20 10 0.88% 1 0.19% 2 0.03% 5 1.05% livebot-65-55-213-11.search.live.com
21 9 0.80% 5 0.97% 2 0.02% 5 1.05% crawler2010.ask.com
22 9 0.80% 9 1.75% 2 0.02% 6 1.26% static-208-80-193-38.as13448.com
23 8 0.71% 8 1.56% 2 0.02% 8 1.68% 64.147.113.190.static.nyinternet.net
24 8 0.71% 4 0.78% 2 0.02% 4 0.84% beowulf.boisestate.edu
25 8 0.71% 8 1.56% 652 7.16% 1 0.21% c-98-196-191-244.hsd1.tx.comcast.net
26 8 0.71% 7 1.36% 583 6.41% 1 0.21% cpe-75-186-18-219.cinci.res.rr.com
27 8 0.71% 0 0.00% 2 0.02% 0 0.00% crawl-13.cuill.com
28 8 0.71% 4 0.78% 2 0.02% 4 0.84% crawler200.ask.com
29 8 0.71% 4 0.78% 2 0.02% 4 0.84% customer-reverse-entry.208.96.10.200
30 8 0.71% 4 0.78% 2 0.02% 4 0.84% customer-reverse-entry.208.96.54.70
31 8 0.71% 4 0.78% 2 0.02% 4 0.84% customer-reverse-entry.208.96.54.95
32 8 0.71% 4 0.78% 2 0.02% 4 0.84% wsip-70-169-191-4.sb.sd.cox.net
33 7 0.62% 3 0.58% 2 0.03% 1 0.21% 194.153.113.8
34 7 0.62% 0 0.00% 2 0.02% 0 0.00% crawl-15.cuill.com
35 7 0.62% 2 0.39% 2 0.02% 4 0.84% crawler4010.ask.com
36 7 0.62% 0 0.00% 2 0.02% 0 0.00% lj512261.crawl.yahoo.net
37 6 0.53% 0 0.00% 1 0.02% 0 0.00% crawl-2.cuill.com
38 6 0.53% 3 0.58% 1 0.02% 3 0.63% crawler.bloglines.com
39 6 0.53% 3 0.58% 1 0.02% 3 0.63% customer-reverse-entry.208.96.54.75
40 6 0.53% 3 0.58% 1 0.02% 3 0.63% livebot-65-55-209-177.search.live.com
41 6 0.53% 3 0.58% 1 0.01% 6 1.26% lj511427.crawl.yahoo.net
42 6 0.53% 0 0.00% 1 0.02% 6 1.26% sdcrawler1.ig.ntnu.no
43 5 0.44% 2 0.39% 287 3.16% 1 0.21% 131.187.253.253
44 5 0.44% 2 0.39% 1 0.01% 2 0.42% 62.54.4.138
45 5 0.44% 2 0.39% 0 0.01% 5 1.05% lj511741.crawl.yahoo.net
46 5 0.44% 2 0.39% 0 0.01% 5 1.05% lj512179.crawl.yahoo.net
47 5 0.44% 0 0.00% 1 0.01% 0 0.00% lj512259.crawl.yahoo.net
48 5 0.44% 3 0.58% 1 0.01% 5 1.05% lj910175.crawl.yahoo.net
49 5 0.44% 0 0.00% 1 0.01% 0 0.00% lj910577.crawl.yahoo.net
50 5 0.44% 1 0.19% 1 0.01% 3 0.63% llf520058.crawl.yahoo.net
51 5 0.44% 5 0.97% 1 0.01% 5 1.05% nat240.webtrends.com
52 5 0.44% 5 0.97% 1 0.01% 3 0.63% static-208-80-193-36.as13448.com
53 5 0.44% 5 0.97% 1 0.01% 5 1.05% static-208-80-193-49.as13448.com
54 5 0.44% 5 0.97% 0 0.00% 5 1.05% tschild.de
55 4 0.35% 2 0.39% 1 0.01% 2 0.42% 131.107.151.157
56 4 0.35% 2 0.39% 1 0.01% 2 0.42% 64.246.178.34
57 4 0.35% 2 0.39% 1 0.01% 2 0.42% 65.214.39.180
58 4 0.35% 4 0.78% 1 0.01% 2 0.42% 92.f5.344a.static.theplanet.com
59 4 0.35% 1 0.19% 31 0.34% 0 0.00% c-24-8-9-42.hsd1.co.comcast.net
60 4 0.35% 1 0.19% 1 0.01% 2 0.42% cr03.wap.search.mud.yahoo.com
61 4 0.35% 1 0.19% 1 0.01% 1 0.21% crawl161.tkl.iis.u-tokyo.ac.jp
62 4 0.35% 2 0.39% 1 0.01% 2 0.42% customer-reverse-entry.208.96.54.73
63 4 0.35% 2 0.39% 1 0.01% 2 0.42% customer-reverse-entry.208.96.54.86
64 4 0.35% 2 0.39% 1 0.01% 2 0.42% egspd42044.ask.com
65 4 0.35% 2 0.39% 1 0.01% 2 0.42% livebot-65-55-209-178.search.live.com
66 4 0.35% 2 0.39% 1 0.01% 2 0.42% livebot-65-55-210-31.search.live.com
67 4 0.35% 2 0.39% 1 0.01% 2 0.42% livebot-65-55-215-19.search.live.com
68 4 0.35% 4