Usage Statistics for nwohkomen.org

Summary Period: March 2008
Generated 01-Apr-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 80720
Total Files 59959
Total Pages 78502
Total Visits 1594
Total KBytes 427217
Total Unique Sites 872
Total Unique URLs 95
Total Unique Referrers 220
Total Unique User Agents 246
. Avg Max
Hits per Hour 108 3361
Hits per Day 2603 13325
Files per Day 1934 13301
Pages per Day 2532 13291
Visits per Day 51 92
KBytes per Day 13781 45725
Hits by Response Code
Code 200 - OK 59959
Code 206 - Partial Content 180
Code 301 - Moved Permanently 15
Code 304 - Not Modified 109
Code 404 - Not Found 20457

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 133 0.16% 73 0.12% 104 0.13% 33 2.07% 40 4.59% 6410 1.50%
2 251 0.31% 220 0.37% 212 0.27% 37 2.32% 39 4.47% 12435 2.91%
3 833 1.03% 499 0.83% 637 0.81% 34 2.13% 37 4.24% 18272 4.28%
4 213 0.26% 82 0.14% 178 0.23% 41 2.57% 42 4.82% 14461 3.38%
5 42 0.05% 23 0.04% 25 0.03% 24 1.51% 29 3.33% 609 0.14%
6 121 0.15% 89 0.15% 99 0.13% 48 3.01% 36 4.13% 5750 1.35%
7 336 0.42% 49 0.08% 319 0.41% 28 1.76% 28 3.21% 3179 0.74%
8 40 0.05% 24 0.04% 22 0.03% 19 1.19% 23 2.64% 4859 1.14%
9 426 0.53% 96 0.16% 396 0.50% 62 3.89% 69 7.91% 7613 1.78%
10 170 0.21% 111 0.19% 119 0.15% 71 4.45% 98 11.24% 8197 1.92%
11 3590 4.45% 194 0.32% 3548 4.52% 52 3.26% 59 6.77% 5305 1.24%
12 383 0.47% 148 0.25% 288 0.37% 45 2.82% 54 6.19% 15638 3.66%
13 209 0.26% 84 0.14% 165 0.21% 28 1.76% 40 4.59% 27809 6.51%
14 101 0.13% 47 0.08% 77 0.10% 30 1.88% 25 2.87% 3349 0.78%
15 3890 4.82% 483 0.81% 3834 4.88% 40 2.51% 34 3.90% 17503 4.10%
16 1722 2.13% 1631 2.72% 1662 2.12% 90 5.65% 73 8.37% 9188 2.15%
17 2315 2.87% 2231 3.72% 2274 2.90% 92 5.77% 74 8.49% 10505 2.46%
18 3701 4.58% 3635 6.06% 3642 4.64% 72 4.52% 83 9.52% 14221 3.33%
19 3801 4.71% 3793 6.33% 3795 4.83% 37 2.32% 24 2.75% 4039 0.95%
20 197 0.24% 91 0.15% 176 0.22% 26 1.63% 21 2.41% 28366 6.64%
21 3794 4.70% 93 0.16% 3757 4.79% 49 3.07% 52 5.96% 9410 2.20%
22 172 0.21% 88 0.15% 101 0.13% 69 4.33% 85 9.75% 10278 2.41%
23 202 0.25% 110 0.18% 125 0.16% 77 4.83% 105 12.04% 25696 6.01%
24 12860 15.93% 12117 20.21% 12111 15.43% 91 5.71% 119 13.65% 45725 10.70%
25 8111 10.05% 4675 7.80% 8039 10.24% 72 4.52% 94 10.78% 18931 4.43%
26 3550 4.40% 171 0.29% 3512 4.47% 60 3.76% 54 6.19% 17361 4.06%
27 13325 16.51% 13301 22.18% 13291 16.93% 44 2.76% 47 5.39% 29235 6.84%
28 12111 15.00% 12078 20.14% 12082 15.39% 60 3.76% 63 7.22% 23638 5.53%
29 3491 4.32% 3448 5.75% 3456 4.40% 57 3.58% 74 8.49% 9340 2.19%
30 166 0.21% 104 0.17% 114 0.15% 55 3.45% 90 10.32% 4982 1.17%
31 464 0.57% 171 0.29% 342 0.44% 69 4.33% 108 12.39% 14916 3.49%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 8719 10.80% 167 5189 8.65% 277 8611 10.97% 1739 53906 12.62%
1 162 5043 6.25% 145 4503 7.51% 148 4612 5.88% 1048 32493 7.61%
2 241 7473 9.26% 125 3876 6.46% 238 7401 9.43% 672 20834 4.88%
3 24 751 0.93% 10 314 0.52% 22 690 0.88% 298 9226 2.16%
4 120 3735 4.63% 10 333 0.56% 118 3677 4.68% 680 21077 4.93%
5 13 419 0.52% 10 316 0.53% 11 351 0.45% 320 9927 2.32%
6 24 745 0.92% 9 308 0.51% 21 657 0.84% 314 9742 2.28%
7 46 1455 1.80% 10 338 0.56% 44 1381 1.76% 386 11957 2.80%
8 101 3133 3.88% 22 697 1.16% 98 3056 3.89% 222 6880 1.61%
9 24 760 0.94% 20 635 1.06% 22 688 0.88% 453 14045 3.29%
10 22 686 0.85% 20 639 1.07% 20 643 0.82% 184 5703 1.33%
11 30 959 1.19% 28 892 1.49% 28 891 1.14% 385 11932 2.79%
12 37 1156 1.43% 27 839 1.40% 35 1094 1.39% 552 17108 4.00%
13 27 849 1.05% 23 736 1.23% 26 810 1.03% 433 13424 3.14%
14 67 2084 2.58% 65 2025 3.38% 65 2028 2.58% 261 8077 1.89%
15 51 1597 1.98% 47 1476 2.46% 48 1500 1.91% 417 12942 3.03%
16 117 3639 4.51% 116 3602 6.01% 116 3599 4.58% 281 8710 2.04%
17 133 4136 5.12% 128 3970 6.62% 130 4053 5.16% 1517 47017 11.01%
18 138 4300 5.33% 128 3982 6.64% 128 3976 5.06% 515 15957 3.74%
19 164 5098 6.32% 161 5012 8.36% 162 5035 6.41% 358 11091 2.60%
20 161 5000 6.19% 156 4837 8.07% 159 4930 6.28% 1061 32906 7.70%
21 275 8527 10.56% 165 5134 8.56% 273 8475 10.80% 369 11438 2.68%
22 171 5331 6.60% 169 5257 8.77% 170 5276 6.72% 505 15646 3.66%
23 165 5125 6.35% 162 5049 8.42% 163 5068 6.46% 812 25180 5.89%

Top 95 of 95 Total URLs
# Hits KBytes URL
1 57643 71.41% 55130 12.90% /
2 467 0.58% 464 0.11% /racevideo/
3 381 0.47% 374 0.09% /scripts/
4 159 0.20% 1526 0.36% /priv_stats/
5 156 0.19% 48716 11.40% /priv_stats/usage_200803.html
6 142 0.18% 26029 6.09% /priv_stats/usage_200802.html
7 112 0.14% 24641 5.77% /priv_stats/usage_200801.html
8 85 0.11% 11477 2.69% /~nwohkomen/priv_stats/usage_200802.html
9 76 0.09% 74 0.02% /style.css
10 64 0.08% 17814 4.17% /priv_stats/usage_200707.html
11 61 0.08% 17217 4.03% /priv_stats/usage_200711.html
12 61 0.08% 17251 4.04% /priv_stats/usage_200712.html
13 60 0.07% 17170 4.02% /priv_stats/usage_200709.html
14 59 0.07% 16987 3.98% /priv_stats/usage_200705.html
15 58 0.07% 15667 3.67% /priv_stats/usage_200708.html
16 57 0.07% 15625 3.66% /priv_stats/usage_200704.html
17 56 0.07% 14316 3.35% /priv_stats/usage_200706.html
18 46 0.06% 45 0.01% /~nwohkomen/
19 38 0.05% 962 0.23% /scripts/mm_menu.js
20 36 0.04% 10833 2.54% /priv_stats/usage_200710.html
21 33 0.04% 34 0.01% /~nwohkomen/racevideo/
22 33 0.04% 34 0.01% /~nwohkomen/scripts/
23 30 0.04% 54 0.01% /scripts/lvl2_menu.js
24 26 0.03% 49 0.01% /scripts/lvl1_menu.js
25 25 0.03% 7399 1.73% /priv_stats/usage_200703.html
26 23 0.03% 6929 1.62% /priv_stats/usage_200702.html
27 20 0.02% 196 0.05% /~nwohkomen/priv_stats/
28 16 0.02% 4715 1.10% /~nwohkomen/priv_stats/usage_200703.html
29 15 0.02% 35 0.01% /priv_stats/usage.png
30 15 0.02% 4699 1.10% /racevideo/racevideohigh.wmv
31 13 0.02% 1195 0.28% /scripts/sponsor_contract.pdf
32 13 0.02% 4400 1.03% /~nwohkomen/priv_stats/usage_200801.html
33 12 0.01% 3803 0.89% /~nwohkomen/priv_stats/usage_200711.html
34 11 0.01% 4100 0.96% /~nwohkomen/priv_stats/usage_200712.html
35 8 0.01% 2228 0.52% /~nwohkomen/priv_stats/usage_200708.html
36 8 0.01% 2646 0.62% /~nwohkomen/priv_stats/usage_200710.html
37 8 0.01% 3163 0.74% /~nwohkomen/priv_stats/usage_200803.html
38 7 0.01% 22546 5.28% /racevideo/racevideohigh.mov
39 7 0.01% 2319 0.54% /~nwohkomen/priv_stats/usage_200706.html
40 7 0.01% 2604 0.61% /~nwohkomen/priv_stats/usage_200709.html
41 6 0.01% 1803 0.42% /~nwohkomen/priv_stats/usage_200705.html
42 6 0.01% 1909 0.45% /~nwohkomen/priv_stats/usage_200707.html
43 6 0.01% 551 0.13% /~nwohkomen/scripts/sponsor_contract.pdf
44 5 0.01% 1703 0.40% /~nwohkomen/priv_stats/usage_200704.html
45 5 0.01% 8 0.00% /~nwohkomen/scripts/lvl2_menu.js
46 4 0.00% 117 0.03% /~nwohkomen/scripts/mm_menu.js
47 3 0.00% 14 0.00% /priv_stats/ctry_usage_200802.png
48 3 0.00% 973 0.23% /racevideo/racevideolow.mov
49 3 0.00% 954 0.22% /racevideo/racevideomed.mov
50 3 0.00% 24516 5.74% /~nwohkomen/racevideo/racevideohigh.mov
51 3 0.00% 6 0.00% /~nwohkomen/scripts/lvl1_menu.js
52 3 0.00% 3 0.00% /~nwohkomen/style.css
53 2 0.00% 8 0.00% /priv_stats/ctry_usage_200712.png
54 2 0.00% 8 0.00% /priv_stats/ctry_usage_200803.png
55 2 0.00% 7 0.00% /priv_stats/daily_usage_200802.png
56 2 0.00% 7 0.00% /priv_stats/daily_usage_200803.png
57 2 0.00% 4 0.00% /priv_stats/hourly_usage_200802.png
58 2 0.00% 4 0.00% /priv_stats/hourly_usage_200803.png
59 2 0.00% 2502 0.59% /~nwohkomen/racevideo/racevideolow.mov
60 2 0.00% 6529 1.53% /~nwohkomen/racevideo/racevideomed.mov
61 1 0.00% 4 0.00% /priv_stats/ctry_usage_200702.png
62 1 0.00% 4 0.00% /priv_stats/ctry_usage_200703.png
63 1 0.00% 5 0.00% /priv_stats/ctry_usage_200704.png
64 1 0.00% 5 0.00% /priv_stats/ctry_usage_200705.png
65 1 0.00% 4 0.00% /priv_stats/ctry_usage_200706.png
66 1 0.00% 4 0.00% /priv_stats/ctry_usage_200707.png
67 1 0.00% 4 0.00% /priv_stats/ctry_usage_200708.png
68 1 0.00% 5 0.00% /priv_stats/ctry_usage_200709.png
69 1 0.00% 5 0.00% /priv_stats/ctry_usage_200710.png
70 1 0.00% 5 0.00% /priv_stats/ctry_usage_200711.png
71 1 0.00% 5 0.00% /priv_stats/ctry_usage_200801.png
72 1 0.00% 4 0.00% /priv_stats/daily_usage_200702.png
73 1 0.00% 4 0.00% /priv_stats/daily_usage_200703.png
74 1 0.00% 4 0.00% /priv_stats/daily_usage_200704.png
75 1 0.00% 3 0.00% /priv_stats/daily_usage_200705.png
76 1 0.00% 4 0.00% /priv_stats/daily_usage_200706.png
77 1 0.00% 4 0.00% /priv_stats/daily_usage_200707.png
78 1 0.00% 4 0.00% /priv_stats/daily_usage_200708.png
79 1 0.00% 4 0.00% /priv_stats/daily_usage_200709.png
80 1 0.00% 3 0.00% /priv_stats/daily_usage_200710.png
81 1 0.00% 4 0.00% /priv_stats/daily_usage_200711.png
82 1 0.00% 4 0.00% /priv_stats/daily_usage_200712.png
83 1 0.00% 4 0.00% /priv_stats/daily_usage_200801.png
84 1 0.00% 2 0.00% /priv_stats/hourly_usage_200702.png
85 1 0.00% 2 0.00% /priv_stats/hourly_usage_200703.png
86 1 0.00% 2 0.00% /priv_stats/hourly_usage_200704.png
87 1 0.00% 2 0.00% /priv_stats/hourly_usage_200705.png
88 1 0.00% 2 0.00% /priv_stats/hourly_usage_200706.png
89 1 0.00% 2 0.00% /priv_stats/hourly_usage_200707.png
90 1 0.00% 2 0.00% /priv_stats/hourly_usage_200708.png
91 1 0.00% 2 0.00% /priv_stats/hourly_usage_200709.png
92 1 0.00% 2 0.00% /priv_stats/hourly_usage_200710.png
93 1 0.00% 2 0.00% /priv_stats/hourly_usage_200711.png
94 1 0.00% 2 0.00% /priv_stats/hourly_usage_200712.png
95 1 0.00% 2 0.00% /priv_stats/hourly_usage_200801.png

Top 95 of 95 Total URLs By KBytes
# Hits KBytes URL
1 57643 71.41% 55130 12.90% /
2 156 0.19% 48716 11.40% /priv_stats/usage_200803.html
3 142 0.18% 26029 6.09% /priv_stats/usage_200802.html
4 112 0.14% 24641 5.77% /priv_stats/usage_200801.html
5 3 0.00% 24516 5.74% /~nwohkomen/racevideo/racevideohigh.mov
6 7 0.01% 22546 5.28% /racevideo/racevideohigh.mov
7 64 0.08% 17814 4.17% /priv_stats/usage_200707.html
8 61 0.08% 17251 4.04% /priv_stats/usage_200712.html
9 61 0.08% 17217 4.03% /priv_stats/usage_200711.html
10 60 0.07% 17170 4.02% /priv_stats/usage_200709.html
11 59 0.07% 16987 3.98% /priv_stats/usage_200705.html
12 58 0.07% 15667 3.67% /priv_stats/usage_200708.html
13 57 0.07% 15625 3.66% /priv_stats/usage_200704.html
14 56 0.07% 14316 3.35% /priv_stats/usage_200706.html
15 85 0.11% 11477 2.69% /~nwohkomen/priv_stats/usage_200802.html
16 36 0.04% 10833 2.54% /priv_stats/usage_200710.html
17 25 0.03% 7399 1.73% /priv_stats/usage_200703.html
18 23 0.03% 6929 1.62% /priv_stats/usage_200702.html
19 2 0.00% 6529 1.53% /~nwohkomen/racevideo/racevideomed.mov
20 16 0.02% 4715 1.10% /~nwohkomen/priv_stats/usage_200703.html
21 15 0.02% 4699 1.10% /racevideo/racevideohigh.wmv
22 13 0.02% 4400 1.03% /~nwohkomen/priv_stats/usage_200801.html
23 11 0.01% 4100 0.96% /~nwohkomen/priv_stats/usage_200712.html
24 12 0.01% 3803 0.89% /~nwohkomen/priv_stats/usage_200711.html
25 8 0.01% 3163 0.74% /~nwohkomen/priv_stats/usage_200803.html
26 8 0.01% 2646 0.62% /~nwohkomen/priv_stats/usage_200710.html
27 7 0.01% 2604 0.61% /~nwohkomen/priv_stats/usage_200709.html
28 2 0.00% 2502 0.59% /~nwohkomen/racevideo/racevideolow.mov
29 7 0.01% 2319 0.54% /~nwohkomen/priv_stats/usage_200706.html
30 8 0.01% 2228 0.52% /~nwohkomen/priv_stats/usage_200708.html
31 6 0.01% 1909 0.45% /~nwohkomen/priv_stats/usage_200707.html
32 6 0.01% 1803 0.42% /~nwohkomen/priv_stats/usage_200705.html
33 5 0.01% 1703 0.40% /~nwohkomen/priv_stats/usage_200704.html
34 159 0.20% 1526 0.36% /priv_stats/
35 13 0.02% 1195 0.28% /scripts/sponsor_contract.pdf
36 3 0.00% 973 0.23% /racevideo/racevideolow.mov
37 38 0.05% 962 0.23% /scripts/mm_menu.js
38 3 0.00% 954 0.22% /racevideo/racevideomed.mov
39 6 0.01% 551 0.13% /~nwohkomen/scripts/sponsor_contract.pdf
40 467 0.58% 464 0.11% /racevideo/
41 381 0.47% 374 0.09% /scripts/
42 20 0.02% 196 0.05% /~nwohkomen/priv_stats/
43 4 0.00% 117 0.03% /~nwohkomen/scripts/mm_menu.js
44 76 0.09% 74 0.02% /style.css
45 30 0.04% 54 0.01% /scripts/lvl2_menu.js
46 26 0.03% 49 0.01% /scripts/lvl1_menu.js
47 46 0.06% 45 0.01% /~nwohkomen/
48 15 0.02% 35 0.01% /priv_stats/usage.png
49 33 0.04% 34 0.01% /~nwohkomen/racevideo/
50 33 0.04% 34 0.01% /~nwohkomen/scripts/
51 3 0.00% 14 0.00% /priv_stats/ctry_usage_200802.png
52 5 0.01% 8 0.00% /~nwohkomen/scripts/lvl2_menu.js
53 2 0.00% 8 0.00% /priv_stats/ctry_usage_200712.png
54 2 0.00% 8 0.00% /priv_stats/ctry_usage_200803.png
55 2 0.00% 7 0.00% /priv_stats/daily_usage_200802.png
56 2 0.00% 7 0.00% /priv_stats/daily_usage_200803.png
57 3 0.00% 6 0.00% /~nwohkomen/scripts/lvl1_menu.js
58 1 0.00% 5 0.00% /priv_stats/ctry_usage_200710.png
59 1 0.00% 5 0.00% /priv_stats/ctry_usage_200711.png
60 1 0.00% 5 0.00% /priv_stats/ctry_usage_200801.png
61 1 0.00% 5 0.00% /priv_stats/ctry_usage_200704.png
62 1 0.00% 5 0.00% /priv_stats/ctry_usage_200705.png
63 1 0.00% 5 0.00% /priv_stats/ctry_usage_200709.png
64 1 0.00% 4 0.00% /priv_stats/ctry_usage_200706.png
65 1 0.00% 4 0.00% /priv_stats/ctry_usage_200708.png
66 1 0.00% 4 0.00% /priv_stats/ctry_usage_200703.png
67 1 0.00% 4 0.00% /priv_stats/ctry_usage_200707.png
68 2 0.00% 4 0.00% /priv_stats/hourly_usage_200803.png
69 2 0.00% 4 0.00% /priv_stats/hourly_usage_200802.png
70 1 0.00% 4 0.00% /priv_stats/daily_usage_200801.png
71 1 0.00% 4 0.00% /priv_stats/daily_usage_200711.png
72 1 0.00% 4 0.00% /priv_stats/daily_usage_200708.png
73 1 0.00% 4 0.00% /priv_stats/daily_usage_200706.png
74 1 0.00% 4 0.00% /priv_stats/daily_usage_200707.png
75 1 0.00% 4 0.00% /priv_stats/daily_usage_200704.png
76 1 0.00% 4 0.00% /priv_stats/daily_usage_200703.png
77 1 0.00% 4 0.00% /priv_stats/daily_usage_200702.png
78 1 0.00% 4 0.00% /priv_stats/ctry_usage_200702.png
79 1 0.00% 4 0.00% /priv_stats/daily_usage_200712.png
80 1 0.00% 4 0.00% /priv_stats/daily_usage_200709.png
81 1 0.00% 3 0.00% /priv_stats/daily_usage_200710.png
82 1 0.00% 3 0.00% /priv_stats/daily_usage_200705.png
83 3 0.00% 3 0.00% /~nwohkomen/style.css
84 1 0.00% 2 0.00% /priv_stats/hourly_usage_200709.png
85 1 0.00% 2 0.00% /priv_stats/hourly_usage_200706.png
86 1 0.00% 2 0.00% /priv_stats/hourly_usage_200708.png
87 1 0.00% 2 0.00% /priv_stats/hourly_usage_200711.png
88 1 0.00% 2 0.00% /priv_stats/hourly_usage_200710.png
89 1 0.00% 2 0.00% /priv_stats/hourly_usage_200707.png
90 1 0.00% 2 0.00% /priv_stats/hourly_usage_200712.png
91 1 0.00% 2 0.00% /priv_stats/hourly_usage_200702.png
92 1 0.00% 2 0.00% /priv_stats/hourly_usage_200801.png
93 1 0.00% 2 0.00% /priv_stats/hourly_usage_200704.png
94 1 0.00% 2 0.00% /priv_stats/hourly_usage_200705.png
95 1 0.00% 2 0.00% /priv_stats/hourly_usage_200703.png

Top 35 of 35 Total Entry Pages
# Hits Visits URL
1 57643 71.41% 800 57.43% /
2 156 0.19% 88 6.32% /priv_stats/usage_200803.html
3 467 0.58% 76 5.46% /racevideo/
4 381 0.47% 72 5.17% /scripts/
5 159 0.20% 57 4.09% /priv_stats/
6 142 0.18% 45 3.23% /priv_stats/usage_200802.html
7 85 0.11% 33 2.37% /~nwohkomen/priv_stats/usage_200802.html
8 112 0.14% 24 1.72%