Usage Statistics for nwohkomen.org

Summary Period: February 2008
Generated 01-Mar-2008 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 20087
Total Files 3306
Total Pages 19095
Total Visits 919
Total KBytes 202523
Total Unique Sites 459
Total Unique URLs 54
Total Unique Referrers 90
Total Unique User Agents 150
. Avg Max
Hits per Hour 28 3338
Hits per Day 692 3661
Files per Day 114 639
Pages per Day 658 3636
Visits per Day 31 54
KBytes per Day 6984 34358
Hits by Response Code
Code 200 - OK 3306
Code 206 - Partial Content 2
Code 301 - Moved Permanently 20
Code 304 - Not Modified 81
Code 404 - Not Found 16678

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 124 0.62% 98 2.96% 98 0.51% 28 3.05% 26 5.66% 34358 16.96%
2 97 0.48% 33 1.00% 71 0.37% 24 2.61% 24 5.23% 914 0.45%
3 142 0.71% 52 1.57% 78 0.41% 43 4.68% 47 10.24% 5441 2.69%
4 561 2.79% 486 14.70% 485 2.54% 43 4.68% 49 10.68% 20891 10.32%
5 332 1.65% 304 9.20% 295 1.54% 28 3.05% 36 7.84% 6388 3.15%
6 120 0.60% 103 3.12% 94 0.49% 24 2.61% 31 6.75% 22706 11.21%
7 44 0.22% 23 0.70% 22 0.12% 18 1.96% 21 4.58% 542 0.27%
8 88 0.44% 72 2.18% 68 0.36% 27 2.94% 30 6.54% 2558 1.26%
9 53 0.26% 28 0.85% 36 0.19% 18 1.96% 19 4.14% 2118 1.05%
10 100 0.50% 52 1.57% 66 0.35% 34 3.70% 35 7.63% 2038 1.01%
11 2136 10.63% 73 2.21% 2102 11.01% 25 2.72% 31 6.75% 1013 0.50%
12 3392 16.89% 38 1.15% 3370 17.65% 30 3.26% 37 8.06% 1279 0.63%
13 192 0.96% 64 1.94% 165 0.86% 30 3.26% 34 7.41% 7116 3.51%
14 48 0.24% 32 0.97% 18 0.09% 14 1.52% 28 6.10% 992 0.49%
15 58 0.29% 33 1.00% 32 0.17% 24 2.61% 30 6.54% 961 0.47%
16 127 0.63% 53 1.60% 96 0.50% 26 2.83% 31 6.75% 5224 2.58%
17 146 0.73% 88 2.66% 101 0.53% 30 3.26% 34 7.41% 13166 6.50%
18 3661 18.23% 37 1.12% 3636 19.04% 29 3.16% 35 7.63% 935 0.46%
19 113 0.56% 82 2.48% 71 0.37% 47 5.11% 53 11.55% 2818 1.39%
20 96 0.48% 64 1.94% 66 0.35% 34 3.70% 41 8.93% 9930 4.90%
21 3467 17.26% 40 1.21% 3423 17.93% 39 4.24% 43 9.37% 768 0.38%
22 902 4.49% 639 19.33% 856 4.48% 45 4.90% 44 9.59% 10791 5.33%
23 286 1.42% 32 0.97% 260 1.36% 31 3.37% 36 7.84% 1323 0.65%
24 52 0.26% 30 0.91% 30 0.16% 29 3.16% 35 7.63% 2518 1.24%
25 2300 11.45% 23 0.70% 2273 11.90% 27 2.94% 35 7.63% 2442 1.21%
26 385 1.92% 71 2.15% 345 1.81% 49 5.33% 45 9.80% 6707 3.31%
27 136 0.68% 95 2.87% 99 0.52% 35 3.81% 43 9.37% 3151 1.56%
28 447 2.23% 395 11.95% 393 2.06% 35 3.81% 46 10.02% 11927 5.89%
29 482 2.40% 166 5.02% 446 2.34% 54 5.88% 46 10.02% 21508 10.62%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 1.07% 5 160 4.84% 5 164 0.86% 230 6657 3.29%
1 2 83 0.41% 1 51 1.54% 1 53 0.28% 49 1424 0.70%
2 7 223 1.11% 6 196 5.93% 6 196 1.03% 323 9377 4.63%
3 13 385 1.92% 2 81 2.45% 12 355 1.86% 585 16969 8.38%
4 3 93 0.46% 2 76 2.30% 2 76 0.40% 133 3863 1.91%
5 5 172 0.86% 4 137 4.14% 4 141 0.74% 146 4225 2.09%
6 12 360 1.79% 3 106 3.21% 11 333 1.74% 26 753 0.37%
7 17 494 2.46% 7 221 6.68% 15 458 2.40% 211 6118 3.02%
8 121 3526 17.55% 4 117 3.54% 120 3495 18.30% 65 1891 0.93%
9 103 3001 14.94% 7 215 6.50% 101 2949 15.44% 473 13713 6.77%
10 104 3035 15.11% 5 146 4.42% 103 3004 15.73% 103 2980 1.47%
11 7 218 1.09% 4 144 4.36% 6 180 0.94% 176 5095 2.52%
12 6 175 0.87% 3 112 3.39% 4 142 0.74% 67 1955 0.97%
13 5 173 0.86% 4 129 3.90% 4 134 0.70% 47 1376 0.68%
14 8 248 1.23% 3 104 3.15% 7 213 1.12% 742 21531 10.63%
15 3 87 0.43% 2 59 1.78% 2 59 0.31% 196 5678 2.80%
16 5 164 0.82% 3 90 2.72% 3 99 0.52% 657 19066 9.41%
17 77 2237 11.14% 5 167 5.05% 75 2188 11.46% 237 6882 3.40%
18 8 237 1.18% 5 162 4.90% 5 165 0.86% 727 21097 10.42%
19 9 273 1.36% 7 209 6.32% 7 207 1.08% 179 5195 2.57%
20 7 203 1.01% 4 121 3.66% 5 145 0.76% 37 1081 0.53%
21 15 449 2.24% 5 146 4.42% 13 402 2.11% 102 2961 1.46%
22 132 3842 19.13% 8 244 7.38% 130 3783 19.81% 1114 32301 15.95%
23 6 195 0.97% 3 113 3.42% 5 154 0.81% 356 10335 5.10%

Top 54 of 54 Total URLs
# Hits KBytes URL
1 2008 10.00% 1894 0.94% /
2 321 1.60% 319 0.16% /racevideo/
3 296 1.47% 291 0.14% /scripts/
4 120 0.60% 1163 0.57% /priv_stats/
5 63 0.31% 69 0.03% /style.css
6 61 0.30% 18611 9.19% /priv_stats/usage_200802.html
7 35 0.17% 9904 4.89% /priv_stats/usage_200704.html
8 34 0.17% 8448 4.17% /priv_stats/usage_200707.html
9 34 0.17% 9071 4.48% /priv_stats/usage_200709.html
10 34 0.17% 8787 4.34% /priv_stats/usage_200710.html
11 33 0.16% 8007 3.95% /priv_stats/usage_200708.html
12 31 0.15% 8047 3.97% /priv_stats/usage_200706.html
13 31 0.15% 8203 4.05% /priv_stats/usage_200711.html
14 31 0.15% 9800 4.84% /priv_stats/usage_200801.html
15 30 0.15% 8736 4.31% /priv_stats/usage_200705.html
16 26 0.13% 7627 3.77% /priv_stats/usage_200703.html
17 25 0.12% 7229 3.57% /priv_stats/usage_200712.html
18 19 0.09% 39 0.02% /scripts/lvl2_menu.js
19 18 0.09% 47 0.02% /priv_stats/usage.png
20 18 0.09% 4595 2.27% /priv_stats/usage_200702.html
21 16 0.08% 468 0.23% /scripts/mm_menu.js
22 14 0.07% 28 0.01% /scripts/lvl1_menu.js
23 11 0.05% 12314 6.08% /racevideo/racevideohigh.wmv
24 11 0.05% 1003 0.50% /scripts/sponsor_contract.pdf
25 6 0.03% 33081 16.33% /racevideo/racevideohigh.mov
26 6 0.03% 6 0.00% /~nwohkomen/
27 6 0.03% 6 0.00% /~nwohkomen/scripts/
28 3 0.01% 11 0.01% /priv_stats/ctry_usage_200702.png
29 3 0.01% 10 0.01% /priv_stats/daily_usage_200705.png
30 3 0.01% 12 0.01% /priv_stats/daily_usage_200708.png
31 3 0.01% 9 0.00% /priv_stats/daily_usage_200802.png
32 3 0.01% 4479 2.21% /racevideo/racevideolow.mov
33 3 0.01% 12506 6.18% /racevideo/racevideomed.mov
34 2 0.01% 9 0.00% /priv_stats/ctry_usage_200708.png
35 2 0.01% 7 0.00% /priv_stats/daily_usage_200702.png
36 2 0.01% 7 0.00% /priv_stats/daily_usage_200704.png
37 2 0.01% 8 0.00% /priv_stats/daily_usage_200706.png
38 2 0.01% 8 0.00% /priv_stats/daily_usage_200707.png
39 2 0.01% 7 0.00% /priv_stats/daily_usage_200709.png
40 2 0.01% 7 0.00% /priv_stats/daily_usage_200710.png
41 2 0.01% 8 0.00% /priv_stats/daily_usage_200711.png
42 2 0.01% 7 0.00% /priv_stats/daily_usage_200712.png
43 2 0.01% 8 0.00% /priv_stats/daily_usage_200801.png
44 2 0.01% 4 0.00% /priv_stats/hourly_usage_200702.png
45 2 0.01% 4 0.00% /priv_stats/hourly_usage_200708.png
46 1 0.00% 5 0.00% /priv_stats/ctry_usage_200705.png
47 1 0.00% 5 0.00% /priv_stats/ctry_usage_200802.png
48 1 0.00% 2 0.00% /priv_stats/hourly_usage_200705.png
49 1 0.00% 2 0.00% /priv_stats/hourly_usage_200802.png
50 1 0.00% 10 0.00% /~nwohkomen/priv_stats/
51 1 0.00% 1 0.00% /~nwohkomen/racevideo/
52 1 0.00% 15451 7.63% /~nwohkomen/racevideo/racevideohigh.mov
53 1 0.00% 2043 1.01% /~nwohkomen/racevideo/racevideolow.mov
54 1 0.00% 92 0.05% /~nwohkomen/scripts/sponsor_contract.pdf

Top 54 of 54 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 33081 16.33% /racevideo/racevideohigh.mov
2 61 0.30% 18611 9.19% /priv_stats/usage_200802.html
3 1 0.00% 15451 7.63% /~nwohkomen/racevideo/racevideohigh.mov
4 3 0.01% 12506 6.18% /racevideo/racevideomed.mov
5 11 0.05% 12314 6.08% /racevideo/racevideohigh.wmv
6 35 0.17% 9904 4.89% /priv_stats/usage_200704.html
7 31 0.15% 9800 4.84% /priv_stats/usage_200801.html
8 34 0.17% 9071 4.48% /priv_stats/usage_200709.html
9 34 0.17% 8787 4.34% /priv_stats/usage_200710.html
10 30 0.15% 8736 4.31% /priv_stats/usage_200705.html
11 34 0.17% 8448 4.17% /priv_stats/usage_200707.html
12 31 0.15% 8203 4.05% /priv_stats/usage_200711.html
13 31 0.15% 8047 3.97% /priv_stats/usage_200706.html
14 33 0.16% 8007 3.95% /priv_stats/usage_200708.html
15 26 0.13% 7627 3.77% /priv_stats/usage_200703.html
16 25 0.12% 7229 3.57% /priv_stats/usage_200712.html
17 18 0.09% 4595 2.27% /priv_stats/usage_200702.html
18 3 0.01% 4479 2.21% /racevideo/racevideolow.mov
19 1 0.00% 2043 1.01% /~nwohkomen/racevideo/racevideolow.mov
20 2008 10.00% 1894 0.94% /
21 120 0.60% 1163 0.57% /priv_stats/
22 11 0.05% 1003 0.50% /scripts/sponsor_contract.pdf
23 16 0.08% 468 0.23% /scripts/mm_menu.js
24 321 1.60% 319 0.16% /racevideo/
25 296 1.47% 291 0.14% /scripts/
26 1 0.00% 92 0.05% /~nwohkomen/scripts/sponsor_contract.pdf
27 63 0.31% 69 0.03% /style.css
28 18 0.09% 47 0.02% /priv_stats/usage.png
29 19 0.09% 39 0.02% /scripts/lvl2_menu.js
30 14 0.07% 28 0.01% /scripts/lvl1_menu.js
31 3 0.01% 12 0.01% /priv_stats/daily_usage_200708.png
32 3 0.01% 11 0.01% /priv_stats/ctry_usage_200702.png
33 3 0.01% 10 0.01% /priv_stats/daily_usage_200705.png
34 1 0.00% 10 0.00% /~nwohkomen/priv_stats/
35 3 0.01% 9 0.00% /priv_stats/daily_usage_200802.png
36 2 0.01% 9 0.00% /priv_stats/ctry_usage_200708.png
37 2 0.01% 8 0.00% /priv_stats/daily_usage_200801.png
38 2 0.01% 8 0.00% /priv_stats/daily_usage_200711.png
39 2 0.01% 8 0.00% /priv_stats/daily_usage_200706.png
40 2 0.01% 8 0.00% /priv_stats/daily_usage_200707.png
41 2 0.01% 7 0.00% /priv_stats/daily_usage_200704.png
42 2 0.01% 7 0.00% /priv_stats/daily_usage_200702.png
43 2 0.01% 7 0.00% /priv_stats/daily_usage_200712.png
44 2 0.01% 7 0.00% /priv_stats/daily_usage_200709.png
45 2 0.01% 7 0.00% /priv_stats/daily_usage_200710.png
46 6 0.03% 6 0.00% /~nwohkomen/scripts/
47 6 0.03% 6 0.00% /~nwohkomen/
48 1 0.00% 5 0.00% /priv_stats/ctry_usage_200802.png
49 1 0.00% 5 0.00% /priv_stats/ctry_usage_200705.png
50 2 0.01% 4 0.00% /priv_stats/hourly_usage_200708.png
51 2 0.01% 4 0.00% /priv_stats/hourly_usage_200702.png
52 1 0.00% 2 0.00% /priv_stats/hourly_usage_200705.png
53 1 0.00% 2 0.00% /priv_stats/hourly_usage_200802.png
54 1 0.00% 1 0.00% /~nwohkomen/racevideo/

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 2008 10.00% 530 63.63% /
2 321 1.60% 60 7.20% /racevideo/
3 296 1.47% 59 7.08% /scripts/
4 120 0.60% 38 4.56% /priv_stats/
5 61 0.30% 37 4.44% /priv_stats/usage_200802.html
6 33 0.16% 11 1.32% /priv_stats/usage_200708.html
7 31 0.15% 11 1.32% /priv_stats/usage_200711.html
8 35 0.17% 10 1.20% /priv_stats/usage_200704.html
9 34 0.17% 10 1.20% /priv_stats/usage_200707.html
10 31 0.15% 10 1.20% /priv_stats/usage_200801.html
11 18 0.09% 9 1.08% /priv_stats/usage_200702.html
12 26 0.13% 8 0.96% /priv_stats/usage_200703.html
13 34 0.17% 8 0.96% /priv_stats/usage_200710.html
14 31 0.15% 6 0.72% /priv_stats/usage_200706.html
15 25 0.12% 6 0.72% /priv_stats/usage_200712.html
16 30 0.15% 5 0.60% /priv_stats/usage_200705.html
17 34 0.17% 5 0.60% /priv_stats/usage_200709.html
18 6 0.03% 4 0.48% /~nwohkomen/
19 6 0.03% 4 0.48% /~nwohkomen/scripts/
20 1 0.00% 1 0.12% /~nwohkomen/priv_stats/
21 1 0.00% 1 0.12% /~nwohkomen/racevideo/

Top 21 of 21 Total Exit Pages
# Hits Visits URL
1 2008 10.00% 453 55.18% /
2 296 1.47% 94 11.45% /scripts/
3 321 1.60% 89 10.84% /racevideo/
4 120 0.60% 42 5.12% /priv_stats/
5 61 0.30% 37 4.51% /priv_stats/usage_200802.html
6 31 0.15% 13 1.58% /priv_stats/usage_200711.html
7 35 0.17% 12 1.46% /priv_stats/usage_200704.html
8 30 0.15% 9 1.10% /priv_stats/usage_200705.html
9 31 0.15% 9 1.10% /priv_stats/usage_200706.html
10 33 0.16% 9 1.10% /priv_stats/usage_200708.html
11 34 0.17% 8 0.97% /priv_stats/usage_200709.html
12 34 0.17% 7 0.85% /priv_stats/usage_200707.html
13 34 0.17% 7 0.85% /priv_stats/usage_200710.html
14 31 0.15% 7 0.85% /priv_stats/usage_200801.html
15 18 0.09% 5 0.61% /priv_stats/usage_200702.html
16 26 0.13% 5 0.61% /priv_stats/usage_200703.html
17 25 0.12% 5 0.61% /priv_stats/usage_200712.html
18 6 0.03% 5 0.61% /~nwohkomen/scripts/
19 6 0.03% 3 0.37% /~nwohkomen/
20 1 0.00% 1 0.12% /~nwohkomen/priv_stats/
21 1 0.00% 1 0.12% /~nwohkomen/racevideo/

Top 200 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 5575 27.75% 0 0.00% 0 0.00% 2 0.22% mars.os.pl
2 3434 17.10% 0 0.00% 0 0.00% 2 0.22% uvirt14.active24.cz
3 3333 16.59% 0 0.00% 0 0.00% 1 0.11% klub.chip.pl
4 2004 9.98% 0 0.00% 0 0.00% 1 0.11% infong198.kundenserver.de
5 1216 6.05% 0 0.00% 0 0.00% 8 0.87% mxout01.ocpwebserver.com
6 265 1.32% 46 1.39% 3375 1.67% 61 6.64% crawl-66-249-73-153.googlebot.com
7 218 1.09% 133 4.02% 10757 5.31% 28 3.05% 77.91.224.5
8 214 1.07% 125 3.78% 11139 5.50% 31 3.37% 77.91.224.15
9 136 0.68% 136 4.11% 130 0.06% 1 0.11% alpha.bizarre-host.com
10 100 0.50% 100 3.02% 96 0.05% 1 0.11% 38.101.158.90
11 88 0.44% 51 1.54% 10925 5.39% 1 0.11% 67.108.223.130.ptr.us.xo.net
12 71 0.35% 69 2.09% 1070 0.53% 1 0.11% linux15.dns-servicios.com
13 71 0.35% 69 2.09% 1434 0.71% 1 0.11% rafc.lazernet.be
14 71 0.35% 68 2.06% 1174 0.58% 1 0.11% static.88-198-33-2.clients.your-server.de
15 70 0.35% 68 2.06% 1101 0.54% 1 0.11% 212.174.151.164
16 70 0.35% 68 2.06% 1228 0.61% 1 0.11% 61.57.242.117
17 70 0.35% 68 2.06% 1109 0.55% 1 0.11% 89.140.36.70.static.user.ono.com
18 70 0.35% 68 2.06% 1294 0.64% 1 0.11% beam80.anchor.net.au
19 70 0.35% 68 2.06% 1196 0.59% 1 0.11% cadex.cadexpert.com.pl
20 70 0.35% 68 2.06% 1865 0.92% 1 0.11% fvsa.freevirtualservers.com
21 70 0.35% 70 2.12% 67 0.03% 2 0.22% king.host-care.com
22 70 0.35% 68 2.06% 1211 0.60% 1 0.11% ns2.thanei.com
23 70 0.35% 68 2.06% 1249 0.62% 1 0.11% server105-media-network-omnibus.it.net
24 70 0.35% 70 2.12% 67 0.03% 4 0.44% www11.genericdns.com
25 69 0.34% 67 2.03% 1297 0.64% 1 0.11% 222.97.189.54
26 69 0.34% 67 2.03% 1279 0.63% 1 0.11% 61.38.198.67
27 69 0.34% 69 2.09% 66 0.03% 1 0.11% c2.6f.364a.static.theplanet.com
28 69 0.34% 69 2.09% 66 0.03% 1 0.11% dingo.hostrack.com
29 69 0.34% 67 2.03% 1319 0.65% 1 0.11% ds950.dedicated.turbodns.co.uk
30 69 0.34% 69 2.09% 66 0.03% 1 0.11% ganymede.cleverdot.com
31 69 0.34% 68 2.06% 1004 0.50% 1 0.11% mail.staffingsoft.com
32 69 0.34% 67 2.03% 1105 0.55% 1 0.11% orfat.mikrozet.wroc.pl
33 69 0.34% 68 2.06% 1266 0.62% 1 0.11% server12.servereyes.de
34 68 0.34% 29 0.88% 42 0.02% 1 0.11% adsoft-development.com
35 54 0.27% 19 0.57% 18019 8.90% 20 2.18% crawl-66-249-73-230.googlebot.com
36 45 0.22% 44 1.33% 5589 2.76% 1 0.11% abayonne-151-1-64-156.w86-196.abo.wanadoo.fr
37 37 0.18% 35 1.06% 530 0.26% 1 0.11% dot.flatearth.co.uk
38 36 0.18% 31 0.94% 5167 2.55% 1 0.11% ec2-67-202-53-229.compute-1.amazonaws.com
39 36 0.18% 20 0.60% 3643 1.80% 14 1.52% l