Usage Statistics for nwohkomen.org

Summary Period: December 2007
Generated 01-Jan-2008 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3241
Total Files 2299
Total Pages 646
Total Visits 516
Total KBytes 329375
Total Unique Sites 351
Total Unique URLs 125
Total Unique Referrers 51
Total Unique User Agents 146
. Avg Max
Hits per Hour 4 342
Hits per Day 104 498
Files per Day 74 437
Pages per Day 20 42
Visits per Day 16 25
KBytes per Day 10625 132161
Hits by Response Code
Code 200 - OK 2299
Code 206 - Partial Content 34
Code 301 - Moved Permanently 4
Code 304 - Not Modified 314
Code 404 - Not Found 590

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 22 0.68% 13 0.57% 13 2.01% 11 2.13% 14 3.99% 280 0.09%
2 41 1.27% 19 0.83% 22 3.41% 15 2.91% 21 5.98% 555 0.17%
3 33 1.02% 14 0.61% 20 3.10% 19 3.68% 23 6.55% 15 0.00%
4 30 0.93% 14 0.61% 14 2.17% 12 2.33% 19 5.41% 53 0.02%
5 32 0.99% 12 0.52% 13 2.01% 12 2.33% 21 5.98% 11 0.00%
6 30 0.93% 12 0.52% 14 2.17% 12 2.33% 14 3.99% 277 0.08%
7 25 0.77% 9 0.39% 13 2.01% 12 2.33% 18 5.13% 5 0.00%
8 28 0.86% 9 0.39% 13 2.01% 12 2.33% 21 5.98% 18 0.01%
9 26 0.80% 10 0.43% 13 2.01% 11 2.13% 18 5.13% 6 0.00%
10 80 2.47% 54 2.35% 42 6.50% 20 3.88% 25 7.12% 17891 5.43%
11 40 1.23% 18 0.78% 24 3.72% 22 4.26% 22 6.27% 16 0.00%
12 41 1.27% 14 0.61% 31 4.80% 19 3.68% 21 5.98% 17 0.01%
13 37 1.14% 21 0.91% 23 3.56% 21 4.07% 25 7.12% 33 0.01%
14 31 0.96% 14 0.61% 16 2.48% 16 3.10% 19 5.41% 169 0.05%
15 48 1.48% 26 1.13% 26 4.02% 24 4.65% 27 7.69% 3419 1.04%
16 107 3.30% 76 3.31% 25 3.87% 16 3.10% 15 4.27% 122510 37.19%
17 25 0.77% 10 0.43% 11 1.70% 10 1.94% 14 3.99% 22 0.01%
18 203 6.26% 155 6.74% 35 5.42% 18 3.49% 19 5.41% 132161 40.12%
19 27 0.83% 17 0.74% 16 2.48% 14 2.71% 17 4.84% 75 0.02%
20 52 1.60% 16 0.70% 18 2.79% 15 2.91% 16 4.56% 18 0.01%
21 38 1.17% 15 0.65% 19 2.94% 18 3.49% 19 5.41% 287 0.09%
22 34 1.05% 17 0.74% 19 2.94% 17 3.29% 20 5.70% 8 0.00%
23 498 15.37% 437 19.01% 26 4.02% 17 3.29% 21 5.98% 9566 2.90%
24 317 9.78% 270 11.74% 25 3.87% 22 4.26% 57 16.24% 10030 3.05%
25 273 8.42% 147 6.39% 16 2.48% 14 2.71% 38 10.83% 3910 1.19%
26 247 7.62% 209 9.09% 10 1.55% 9 1.74% 38 10.83% 7203 2.19%
27 124 3.83% 105 4.57% 20 3.10% 19 3.68% 36 10.26% 3857 1.17%
28 109 3.36% 66 2.87% 22 3.41% 22 4.26% 27 7.69% 1273 0.39%
29 127 3.92% 74 3.22% 40 6.19% 25 4.84% 38 10.83% 1866 0.57%
30 337 10.40% 292 12.70% 23 3.56% 22 4.26% 40 11.40% 10773 3.27%
31 179 5.52% 134 5.83% 24 3.72% 20 3.88% 42 11.97% 3052 0.93%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 3.80% 2 63 2.74% 0 17 2.63% 103 3191 0.97%
1 3 106 3.27% 2 68 2.96% 1 44 6.81% 74 2298 0.70%
2 2 73 2.25% 1 50 2.17% 1 32 4.95% 49 1530 0.46%
3 1 61 1.88% 1 32 1.39% 0 30 4.64% 5 158 0.05%
4 1 51 1.57% 0 28 1.22% 0 16 2.48% 11 329 0.10%
5 2 86 2.65% 1 43 1.87% 1 35 5.42% 51 1566 0.48%
6 1 38 1.17% 0 18 0.78% 0 23 3.56% 1 18 0.01%
7 1 50 1.54% 0 15 0.65% 1 31 4.80% 1 27 0.01%
8 2 63 1.94% 1 51 2.22% 0 21 3.25% 19 592 0.18%
9 4 128 3.95% 3 101 4.39% 0 23 3.56% 144 4461 1.35%
10 4 135 4.17% 2 77 3.35% 0 28 4.33% 83 2578 0.78%
11 10 322 9.94% 8 261 11.35% 1 32 4.95% 6265 194207 58.96%
12 5 156 4.81% 3 114 4.96% 1 34 5.26% 2071 64195 19.49%
13 6 192 5.92% 4 141 6.13% 1 33 5.11% 686 21276 6.46%
14 7 222 6.85% 5 166 7.22% 0 23 3.56% 198 6148 1.87%
15 3 104 3.21% 1 59 2.57% 0 24 3.72% 63 1964 0.60%
16 4 145 4.47% 3 103 4.48% 1 31 4.80% 101 3125 0.95%
17 3 119 3.67% 2 82 3.57% 1 31 4.80% 58 1808 0.55%
18 2 89 2.75% 1 49 2.13% 0 12 1.86% 59 1835 0.56%
19 4 148 4.57% 2 83 3.61% 1 39 6.04% 88 2736 0.83%
20 13 409 12.62% 11 371 16.14% 0 27 4.18% 234 7267 2.21%
21 4 152 4.69% 3 105 4.57% 0 16 2.48% 65 2024 0.61%
22 4 134 4.13% 3 116 5.05% 0 20 3.10% 78 2429 0.74%
23 4 135 4.17% 3 103 4.48% 0 24 3.72% 117 3614 1.10%

Top 125 of 125 Total URLs
# Hits KBytes URL
1 522 16.11% 3786 1.15% /
2 208 6.42% 21387 6.49% /ny/images/ball/side2.jpg
3 203 6.26% 241 0.07% /ny/images/nylogo_04.gif
4 200 6.17% 534 0.16% /ny/images/ball/side2_tn.jpg
5 199 6.14% 526 0.16% /ny/images/ball/side1_tn.jpg
6 199 6.14% 503 0.15% /ny/images/ball/side3_tn.jpg
7 199 6.14% 498 0.15% /ny/images/ball/side6_tn.jpg
8 198 6.11% 494 0.15% /ny/images/ball/side4_tn.jpg
9 197 6.08% 481 0.15% /ny/images/ball/side5_tn.jpg
10 53 1.64% 5771 1.75% /ny/images/ball/side3.jpg
11 51 1.57% 5443 1.65% /ny/images/ball/side1.jpg
12 41 1.27% 4568 1.39% /ny/images/ball/side4.jpg
13 37 1.14% 4008 1.22% /ny/images/ball/side6.jpg
14 36 1.11% 4228 1.28% /ny/images/ball/side5.jpg
15 10 0.31% 7 0.00% /photos/
16 8 0.25% 55 0.02% /photos/photosformom/
17 7 0.22% 548 0.17% /JEFFERY/
18 7 0.22% 9 0.00% /photos/photosfordad/
19 7 0.22% 92 0.03% /racevideo/racevideohigh.wmv
20 6 0.19% 201 0.06% /JEFFERY/redodad/website.swf
21 6 0.19% 731 0.22% /images/photography/image14.swf
22 6 0.19% 482 0.15% /images/photography/image18.swf
23 5 0.15% 5 0.00% /JEFFERY/redodad/
24 5 0.15% 8 0.00% /JEFFERY/redodad/website.html
25 5 0.15% 820 0.25% /images/photography/image02.swf
26 5 0.15% 296 0.09% /images/photography/image05.swf
27 5 0.15% 978 0.30% /images/photography/image09.swf
28 5 0.15% 434 0.13% /images/photography/image17.swf
29 5 0.15% 325 0.10% /images/photography/image19.swf
30 5 0.15% 12172 3.70% /photos/photosformom/IMG_1316_1.JPG
31 4 0.12% 320 0.10% /images/photography/image06.swf
32 4 0.12% 4615 1.40% /photos/photosformom/100_0048.JPG
33 4 0.12% 4802 1.46% /photos/photosformom/97500009.JPG
34 3 0.09% 0 0.00% /JEFFERY/forms/4868.pdf
35 3 0.09% 24 0.01% /JEFFERY/redodad/AC_RunActiveContent.js
36 3 0.09% 3 0.00% /JEFFERY/trial2.html
37 3 0.09% 690 0.21% /JEFFERY/trial2.swf
38 3 0.09% 141 0.04% /images/photography/image01.swf
39 3 0.09% 230 0.07% /images/photography/image03.swf
40 3 0.09% 643 0.20% /images/photography/image04.swf
41 3 0.09% 772 0.23% /images/photography/image07.swf
42 3 0.09% 325 0.10% /images/photography/image08.swf
43 3 0.09% 327 0.10% /images/photography/image10.swf
44 3 0.09% 199 0.06% /images/photography/image11.swf
45 3 0.09% 171 0.05% /images/photography/image12.swf
46 3 0.09% 243 0.07% /images/photography/image13.swf
47 3 0.09% 598 0.18% /images/photography/image15.swf
48 3 0.09% 183 0.06% /images/photography/image16.swf
49 3 0.09% 309 0.09% /images/photography/image20.swf
50 3 0.09% 1989 0.60% /photos/photosfordad/IMG_0503.JPG
51 3 0.09% 4856 1.47% /photos/photosformom/97490001.JPG
52 3 0.09% 3334 1.01% /photos/photosformom/97490002.JPG
53 3 0.09% 2638 0.80% /photos/photosformom/97490004.JPG
54 3 0.09% 3442 1.05% /photos/photosformom/97500001.JPG
55 3 0.09% 3463 1.05% /photos/photosformom/97500011.JPG
56 3 0.09% 7466 2.27% /photos/photosformom/IMG_0931.JPG
57 3 0.09% 5736 1.74% /photos/photosformom/IMG_1032.JPG
58 3 0.09% 6283 1.91% /photos/photosformom/IMG_1067.JPG
59 3 0.09% 6825 2.07% /photos/photosformom/IMG_1280_1.JPG
60 3 0.09% 6594 2.00% /photos/photosformom/IMG_1315_1.JPG
61 2 0.06% 155 0.05% /20nthird/
62 2 0.06% 65 0.02% /JEFFERY/forms/2848.pdf
63 2 0.06% 4 0.00% /JEFFERY/info.txt
64 2 0.06% 304 0.09% /images/print/translation1.swf
65 2 0.06% 2 0.00% /niscorp/site1/images/
66 2 0.06% 2592 0.79% /photos/photosfordad/IMG_0487.JPG
67 2 0.06% 2032 0.62% /photos/photosfordad/IMG_0500.JPG
68 2 0.06% 1914 0.58% /photos/photosfordad/IMG_0501.JPG
69 2 0.06% 2065 0.63% /photos/photosfordad/IMG_0502.JPG
70 2 0.06% 1806 0.55% /photos/photosfordad/IMG_0504.JPG
71 2 0.06% 2024 0.61% /photos/photosfordad/IMG_0505.JPG
72 2 0.06% 2255 0.68% /photos/photosformom/100_0726.JPG
73 2 0.06% 2427 0.74% /photos/photosformom/100_0727.JPG
74 2 0.06% 2772 0.84% /photos/photosformom/100_0750.JPG
75 2 0.06% 2937 0.89% /photos/photosformom/97490003.JPG
76 2 0.06% 2946 0.89% /photos/photosformom/97490005.JPG
77 2 0.06% 3224 0.98% /photos/photosformom/97490006.JPG
78 2 0.06% 2362 0.72% /photos/photosformom/97510002.JPG
79 2 0.06% 3308 1.00% /photos/photosformom/97540008.JPG
80 2 0.06% 3422 1.04% /photos/photosformom/97540009.JPG
81 2 0.06% 4368 1.33% /photos/photosformom/IMG_0279.JPG
82 2 0.06% 4661 1.41% /photos/photosformom/IMG_0370.JPG
83 2 0.06% 4407 1.34% /photos/photosformom/IMG_0374.JPG
84 2 0.06% 4614 1.40% /photos/photosformom/IMG_0379.JPG
85 2 0.06% 3714 1.13% /photos/photosformom/IMG_0545.JPG
86 2 0.06% 3567 1.08% /photos/photosformom/IMG_0550.JPG
87 2 0.06% 6048 1.84% /photos/photosformom/IMG_0557.JPG
88 2 0.06% 4813 1.46% /photos/photosformom/IMG_0560.JPG
89 2 0.06% 5112 1.55% /photos/photosformom/IMG_0581.JPG
90 2 0.06% 5586 1.70% /photos/photosformom/IMG_0885.JPG
91 2 0.06% 5465 1.66% /photos/photosformom/IMG_0886.JPG
92 2 0.06% 5762 1.75% /photos/photosformom/IMG_0900.JPG
93 2 0.06% 3625 1.10% /photos/photosformom/IMG_0930.JPG
94 2 0.06% 5431 1.65% /photos/photosformom/IMG_0967.JPG
95 2 0.06% 8277 2.51% /photos/photosformom/IMG_0978.JPG
96 2 0.06% 3767 1.14% /photos/photosformom/IMG_0999.JPG
97 2 0.06% 5950 1.81% /photos/photosformom/IMG_1007.JPG
98 2 0.06% 6051 1.84% /photos/photosformom/IMG_1033.JPG
99 2 0.06% 4602 1.40% /photos/photosformom/IMG_1045.JPG
100 2 0.06% 4908 1.49% /photos/photosformom/IMG_1046.JPG
101 2 0.06% 5239 1.59% /photos/photosformom/IMG_1049.JPG
102 2 0.06% 4310 1.31% /photos/photosformom/IMG_1053.JPG
103 2 0.06% 5148 1.56% /photos/photosformom/IMG_1061.JPG
104 2 0.06% 8762 2.66% /photos/photosformom/IMG_1068.JPG
105 2 0.06% 4136 1.26% /photos/photosformom/IMG_1093.JPG
106 2 0.06% 5082 1.54% /photos/photosformom/IMG_1095.JPG
107 2 0.06% 3129 0.95% /photos/photosformom/IMG_1266.JPG
108 2 0.06% 6871 2.09% /photos/photosformom/IMG_1312_1.JPG
109 2 0.06% 6843 2.08% /photos/photosformom/IMG_1313_1.JPG
110 1 0.03% 2 0.00% /JEFFERY/forms/
111 1 0.03% 1 0.00% /JEFFERY/redodad/images/
112 1 0.03% 397 0.12% /JEFFERY/redodad/images/screen.psd
113 1 0.03% 2967 0.90% /JEFFERY/redodad/website.fla
114 1 0.03% 31 0.01% /helper.swf
115 1 0.03% 101 0.03% /images/print/coverdesign.jpg
116 1 0.03% 28 0.01% /images/print/poster.jpg
117 1 0.03% 1 0.00% /niscorp/
118 1 0.03% 1 0.00% /niscorp/site1/
119 1 0.03% 1 0.00% /niscorp/site2/
120 1 0.03% 1 0.00% /niscorp/site2/site2.html
121 1 0.03% 1 0.00% /niscorp/site3/
122 1 0.03% 1 0.00% /niscorp/site3/images/
123 1 0.03% 2 0.00% /ny/
124 1 0.03% 1 0.00% /ny/images/
125 1 0.03% 2 0.00% /ny/images/ball/

Top 125 of 125 Total URLs By KBytes
# Hits KBytes URL
1 208 6.42% 21387 6.49% /ny/images/ball/side2.jpg
2 5 0.15% 12172 3.70% /photos/photosformom/IMG_1316_1.JPG
3 2 0.06% 8762 2.66% /photos/photosformom/IMG_1068.JPG
4 2 0.06% 8277 2.51% /photos/photosformom/IMG_0978.JPG
5 3 0.09% 7466 2.27% /photos/photosformom/IMG_0931.JPG
6 2 0.06% 6871 2.09% /photos/photosformom/IMG_1312_1.JPG
7 2 0.06% 6843 2.08% /photos/photosformom/IMG_1313_1.JPG
8 3 0.09% 6825 2.07% /photos/photosformom/IMG_1280_1.JPG
9 3 0.09% 6594 2.00% /photos/photosformom/IMG_1315_1.JPG
10 3 0.09% 6283 1.91% /photos/photosformom/IMG_1067.JPG
11 2 0.06% 6051 1.84% /photos/photosformom/IMG_1033.JPG
12 2 0.06% 6048 1.84% /photos/photosformom/IMG_0557.JPG
13 2 0.06% 5950 1.81% /photos/photosformom/IMG_1007.JPG
14 53 1.64% 5771 1.75% /ny/images/ball/side3.jpg
15 2 0.06% 5762 1.75% /photos/photosformom/IMG_0900.JPG
16 3 0.09% 5736 1.74% /photos/photosformom/IMG_1032.JPG
17 2 0.06% 5586 1.70% /photos/photosformom/IMG_0885.JPG
18 2 0.06% 5465 1.66% /photos/photosformom/IMG_0886.JPG
19 51 1.57% 5443 1.65% /ny/images/ball/side1.jpg
20 2 0.06% 5431 1.65% /photos/photosformom/IMG_0967.JPG
21 2 0.06% 5239 1.59% /photos/photosformom/IMG_1049.JPG
22 2 0.06% 5148 1.56% /photos/photosformom/IMG_1061.JPG
23 2 0.06% 5112 1.55% /photos/photosformom/IMG_0581.JPG
24 2 0.06% 5082 1.54% /photos/photosformom/IMG_1095.JPG
25 2 0.06% 4908 1.49% /photos/photosformom/IMG_1046.JPG
26 3 0.09% 4856 1.47% /photos/photosformom/97490001.JPG
27 2 0.06% 4813 1.46% /photos/photosformom/IMG_0560.JPG
28 4 0.12% 4802 1.46% /photos/photosformom/97500009.JPG
29 2 0.06% 4661 1.41% /photos/photosformom/IMG_0370.JPG
30 4 0.12% 4615 1.40% /photos/photosformom/100_0048.JPG
31 2 0.06% 4614 1.40% /photos/photosformom/IMG_0379.JPG
32 2 0.06% 4602 1.40% /photos/photosformom/IMG_1045.JPG
33 41 1.27% 4568 1.39% /ny/images/ball/side4.jpg
34 2 0.06% 4407 1.34% /photos/photosformom/IMG_0374.JPG
35 2 0.06% 4368 1.33% /photos/photosformom/IMG_0279.JPG
36 2 0.06% 4310 1.31% /photos/photosformom/IMG_1053.JPG
37 36 1.11% 4228 1.28% /ny/images/ball/side5.jpg
38 2 0.06% 4136 1.26% /photos/photosformom/IMG_1093.JPG
39 37 1.14% 4008 1.22% /ny/images/ball/side6.jpg
40 522 16.11% 3786 1.15% /
41 2 0.06% 3767 1.14% /photos/photosformom/IMG_0999.JPG
42 2 0.06% 3714 1.13% /photos/photosformom/IMG_0545.JPG
43 2 0.06% 3625 1.10% /photos/photosformom/IMG_0930.JPG
44 2 0.06% 3567 1.08% /photos/photosformom/IMG_0550.JPG
45 3 0.09% 3463 1.05% /photos/photosformom/97500011.JPG
46 3 0.09% 3442 1.05% /photos/photosformom/97500001.JPG
47 2 0.06% 3422 1.04% /photos/photosformom/97540009.JPG
48 3 0.09% 3334 1.01% /photos/photosformom/97490002.JPG
49 2 0.06% 3308 1.00% /photos/photosformom/97540008.JPG
50 2 0.06% 3224 0.98% /photos/photosformom/97490006.JPG
51 2 0.06% 3129 0.95% /photos/photosformom/IMG_1266.JPG
52 1 0.03% 2967 0.90% /JEFFERY/redodad/website.fla
53 2 0.06% 2946 0.89% /photos/photosformom/97490005.JPG
54 2 0.06% 2937 0.89% /photos/photosformom/97490003.JPG
55 2 0.06% 2772 0.84% /photos/photosformom/100_0750.JPG
56 3 0.09% 2638 0.80% /photos/photosformom/97490004.JPG
57 2 0.06% 2592 0.79% /photos/photosfordad/IMG_0487.JPG
58 2 0.06% 2427 0.74% /photos/photosformom/100_0727.JPG
59 2 0.06% 2362 0.72% /photos/photosformom/97510002.JPG
60 2 0.06% 2255 0.68% /photos/photosformom/100_0726.JPG
61 2 0.06% 2065 0.63% /photos/photosfordad/IMG_0502.JPG
62 2 0.06% 2032 0.62% /photos/photosfordad/IMG_0500.JPG
63 2 0.06% 2024 0.61% /photos/photosfordad/IMG_0505.JPG
64 3 0.09% 1989 0.60% /photos/photosfordad/IMG_0503.JPG
65 2 0.06% 1914 0.58% /photos/photosfordad/IMG_0501.JPG
66 2 0.06% 1806 0.55% /photos/photosfordad/IMG_0504.JPG
67 5 0.15% 978 0.30% /images/photography/image09.swf
68 5 0.15% 820 0.25% /images/photography/image02.swf
69 3 0.09% 772 0.23% /images/photography/image07.swf
70 6 0.19% 731 0.22% /images/photography/image14.swf
71 3 0.09% 690 0.21% /JEFFERY/trial2.swf
72 3 0.09% 643 0.20% /images/photography/image04.swf
73 3 0.09% 598 0.18% /images/photography/image15.swf
74 7 0.22% 548 0.17% /JEFFERY/
75 200 6.17% 534 0.16% /ny/images/ball/side2_tn.jpg
76 199 6.14% 526 0.16% /ny/images/ball/side1_tn.jpg